Activity Calendar
| SEMESTER I | ||
| Activity | Month | Year |
| Vihaan | July | 2020 |
| Orientation Program | July | 2020 |
| Bridge Course | July | 2020 |
| Fine Dine | July | 2020 |
| Personal SWOT analysis | July | 2020 |
| Ekklesia | Aug. – Dec. | 2020 |
| Aazadi/Freshers Day /Talent Day | August | 2020 |
| Industry Interaction | August | 2020 |
| Avani | September | 2020 |
| Aagneya | September | 2020 |
| IndustrialVisit | October | 2020 |
| Keraleeyam | November | 2020 |
| Hastham (Community Development Program) | December | 2020 |
| SEMESTER 2 | ||||
| Activity | Month | Year | ||
| Union Budget | February | 2021 | ||
| Industry Interaction | February | 2021 | ||
| Twilight Flame | March | 2021 | ||
| Vaidatkthya | March | 2021 | ||
| Industrial Visit | March | 2021 | ||
| Industry Interaction | April | 2021 | ||
| Students Exchange (optional) | April | 2021 | ||
| International Yoga Day | June | 2021 | ||
| SEMESTER 3 | ||||
| Activity | Month | Year | ||
| Placement Photo-shoot | August | 2021 | ||
| Industry Interaction | August | 2021 | ||
| Placement Training | Aug.-October. | 2021 | ||
| Aagneya | September | 2021 | ||
| Swaach Bharat | September | 2021 | ||
| lndustl’y Visit | October | 2021 | ||
| Outbound Training | October | 2021 | ||
| Cazadorz | December | 2021 | ||
| Prayaan | December | 2021 | ||
| SEMESTER 4 | ||||
| Activity | Month | Year | ||
| Twilight Flame | March | 2022 | ||
| Major Project | April-May | 2022 | ||
| Indictio – Course Completion Ceremony | August | 2022 | ||
Internal Examination Calendar
|
SEMESTER I |
|||
| Activity | Month | Year | |
| 1st Internal Exam | September | 2020 | |
| 2nd Internal Exam | October | 2020 | |
| 3rd Internal Exam | November | 2020 | |
| Performance Tracking | December | 2020 | |
|
SEMESTER 2 |
|||
| Activity | Month | Year | |
| 1st Internal Exam | February | 2021 | |
| 2nd Internal Exam | March | 2021 | |
| 3rd Internal Exam | May | 2021 | |
| Performance Tracking & Placement review | May | 2021 | |
|
SEMESTER 3 |
|||
| Activity | Month | Year | |
| 1st Internal Exam | September | 2021 | |
| 2nd Internal Exam | October | 2021 | |
| 3rd Internal Exam | November | 2021 | |
| Performance Tracking & Placement review | December | 2021 | |
|
SEMESTER 4 |
|||
| Activity | Month | Year | |
| 1st Internal Exam | February | 2022 | |
| 2nd Internal Exam | March | 2022 | |
| 3rd Internal Exam | May | 2022 | |
| Performance Tracking/Comprehensive Viva | May | 2022 | |


